大きくする 標準 小さくする
  • TOP
  • Topics
  • RWC予選終了時の個人ポイント

RWC予選終了時の個人ポイント

2011/10/04

 Name Team MT PTS TRS CON PEN DG YC RC
 Morné Steyn South Africa  4  53  2  14  5  0  0  0 
 Kurt Morath Tonga  4  45  0  6  11  0  0  0 
 Ronan O'Gara Ireland  4  39  0  9  7  0  0  0 
 Colin Slade New Zealand  4  36  1  14  1  0  0  0 
 James O'Connor Australia  3  35  1  12  2  0  0  0 
 James Arlidge Japan  3  34  2  3  6  0  1  0 
 Dimitri Yachvili France  4  33  0  6  7  0  0  0 
 Chris Ashton England  4  30  6  0  0  0  0  0 
 Morgan Parra France  4  28  1  4  5  0  0  0 
 Merab Kvirikashvili Georgia  4  28  0  2  8  0  0  0 
 Jonny Wilkinson England  3  26  0  4  5  1  0  0 
 Israel Dagg New Zealand  3  25  5  0  0  0  0  0 
 Adam Ashley-Cooper Australia  4  25  5  0  0  0  0  0 
 Tusi Pisi Samoa  3  25  0  2  6  1  0  0 
 Rhys Priestland Wales  4  25  0  8  3  0  0  0 
 Vincent Clerc France  4  25  5  0  0  0  0  0 
 Felipe Contepomi Argentina  3  24  1  2  5  0  0  0 
 Dan Parks Scotland  4  24  0  0  5  3  0  0 
 Theuns Kotze Namibia  4  24  1  2  2  3  0  0 
 Chris Paterson Scotland  4  23  0  1  7  0  0  0 
 Stephen Jones Wales  2  23  0  10  1  0  0  0 
 Seremaia Baikeinuku Fiji  4  22  0  5  4  0  0  0 
 Ander Monro Canada  4  22  1  1  3  2  0  0 
 Toby Flood England  3  21  0  9  1  0  0  0 
 Daniel Carter New Zealand  2  21  0  6  2  1  0  0 
 Paul Williams Samoa  4  21  1  5  2  0  1  1 
 Jonathan Sexton Ireland  4  21  0  3  4  1  0  0 
 Frans Steyn South Africa  4  21  3  0  2  0  0  0 
 Vereniki Goneva Fiji  4  20  4  0  0  0  0  0 
 James Pritchard Canada  3  20  0  4  4  0  0  0 
 Jerome Kaino New Zealand  4  20  4  0  0  0  0  0 
 Sonny Bill Williams New Zealand  4  20  4  0  0  0  0  0 
 Keith Earls Ireland  4  20  4  0  0  0  0  0 
 Richard Kahui New Zealand  3  20  4  0  0  0  0  0 
 Scott Williams Wales  2  20  4  0  0  0  0  0 
 Zac Guildford New Zealand  1  20  4  0  0  0  0  0 
 Mirco Bergamasco Italy  3  19  0  2  5  0  0  0 
 Konstantin Rachkov Russia  4  19  1  4  1  1  1  0 
 Martín Rodríguez Argentina  4  19  0  5  3  0  0  0 
 Chris Wyles USA  3  18  1  2  3  0  0  0 
 Berrick Barnes Australia  2  18  2  4  0  0  0  0 
 James Hook Wales  2  17  0  1  5  0  0  0 
 Marin Danut Dumbrava Romania  3  15  0  0  5  0  0  0 
 Francois Hougaard South Africa  4  15  3  0  0  0  0  0 
 Drew Mitchell Australia  3  15  3  0  0  0  0  0 
 George North Wales  4  15  3  0  0  0  0  0 
 Alesana Tuilagi Samoa  4  15  3  0  0  0  0  0 
 Mark Cueto England  1  15  3  0  0  0  0  0 
 Francois Trinh-Duc France  4  13  2  0  0  1  0  0 
 Ruan Pienaar South Africa  2  12  0  6  0  0  0  0 
 Tiberius Ionut Dimofte Romania  3  11  0  1  3  0  0  0 
 Jamie Roberts Wales  3  10  2  0  0  0  0  0 
 Giulio Toniolatti Italy  2  10  2  0  0  0  0  0 
 Bryan Habana South Africa  3  10  2  0  0  0  0  0 
 Lucas Gonzalez Amorosino Argentina  3  10  2  0  0  0  0  0 
 Kahn Fotuali'i Samoa  4  10  2  0  0  0  0  0 
 Adam Thomson New Zealand  2  10  2  0  0  0  0  0 
 Denis Simplikevich Russia  2  10  2  0  0  0  0  0 
 Danie Rossouw South Africa  4  10  2  0  0  0  0  0 
 Gio Aplon South Africa  1  10  2  0  0  0  0  0 
 Anthony Fainga'a Australia  3  10  2  0  0  0  0  0 
 Simon Danielli Scotland  2  10  2  0  0  0  0  0 
 Shontayne Hape England  1  10  2  0  0  0  0  0 
 David Pocock Australia  2  10  2  0  0  0  0  0 
 Juan Jose Imhoff Argentina  3  10  2  0  0  0  0  0 
 Vladimir Ostroushko Russia  4  10  2  0  0  0  0  0 
 Juan De Jongh South Africa  2  10  2  0  0  0  0  0 
 Toby Faletau Wales  4  10  2  0  0  0  0  0 
 Jonathan Davies Wales  4  10  2  0  0  0  0  0 
 Heinz Koll Namibia  4  10  2  0  0  0  0  0 
 Lloyd Williams Wales  2  10  2  0  0  0  0  0 
 George Stowers Samoa  4  10  2  0  0  0  0  0 
 Manu Tuilagi England  4  10  2  0  0  0  0  0 
 Siale Piutau Tonga  4  10  2  0  0  0  0  0 
 Tommaso Benvenuti Italy  4  10  2  0  0  0  0  0 
 Phil Mackenzie Canada  4  10  2  0  0  0  0  0 
 Sergio Parisse Italy  4  10  2  0  0  0  0  0 
 Ma'a Nonu New Zealand  3  10  2  0  0  0  0  0 
 Conor Trainor Canada  4  10  2  0  0  0  0  0 
 Ben Youngs England  4  10  2  0  0  0  0  0 
 Jaque Fourie South Africa  4  10  2  0  0  0  0  0 
 Quade Cooper Australia  4  10  0  2  2  0  0  0 
 Victor Vito New Zealand  3  10  2  0  0  0  0  0 
 Tommy Bowe Ireland  3  10  2  0  0  0  0  0 
 Piri Weepu New Zealand  4  8  0  4  0  0  0  0 
 Riccardo Bocchino Italy  4  8  0  4  0  0  0  0 
 Ruaridh Jackson Scotland  3  6  0  0  1  1  0  0 
 Vasily Artemyev Russia  4  5  1  0  0  0  0  0 
 Netani Edward Talei Fiji  4  5  1  0  0  0  0  0 
 Mamuka Gorgodze Georgia  4  5  1  0  0  0  0  0 
 Ryan Smith Canada  4  5  1  0  0  0  0  0 
 Leone Nakarawa Fiji  4  5  1  0  0  0  0  0 
 Ben Foden England  4  5  1  0  0  0  0  0 
 JJ Gagiano USA  1  5  1  0  0  0  0  0 
 Andrew Trimble Ireland  4  5  1  0  0  0  0  0 
 Damien Traille France  2  5  1  0  0  0  0  0 
 Rocky Elsom Australia  4  5  1  0  0  0  0  0 
 Lee Byrne Wales  2  5  1  0  0  0  0  0 
 Andy Ellis New Zealand  3  5  1  0  0  0  0  0 
 Shane Williams Wales  2  5  1  0  0  0  0  0 

MT= Matches ;  PTS=Points ;  TRS=Tries ;  CON=Conversions;  PEN=Penalties;  DG=Drop Goals ;  YC=Yellow Cards;  RC=Red Cards;

記事一覧

イベント一覧