大きくする 標準 小さくする
  • TOP
  • Topics
  • RWC 予選第三レグ終了時点の個人ポイントランク

RWC 予選第三レグ終了時点の個人ポイントランク

2011/09/26

 Name Team MT PTS TRS CON PEN DG YC RC
 Morné Steyn South Africa  3  48  2  13  4  0  0  0 
 Kurt Morath Tonga  3  31  0  5  7  0  0  0 
 Morgan Parra France  3  28  1  4  5  0  0  0 
 Chris Ashton England  3  25  5  0  0  0  0  0 
 Tusi Pisi Samoa  2  25  0  2  6  1  0  0 
 Colin Slade New Zealand  3  25  1  10  0  0  0  0 
 Dimitri Yachvili France  3  24  0  6  4  0  0  0 
 Ronan O'Gara Ireland  3  23  0  7  3  0  0  0 
 Seremaia Baikeinuku Fiji  3  22  0  5  4  0  0  0 
 Theuns Kotze Namibia  3  22  1  1  2  3  0  0 
 Paul Williams Samoa  3  21  1  5  2  0  1  0 
 James Arlidge Japan  2  21  2  1  3  0  1  0 
 Daniel Carter New Zealand  2  21  0  6  2  1  0  0 
 Vincent Clerc France  3  20  4  0  0  0  0  0 
 Richard Kahui New Zealand  3  20  4  0  0  0  0  0 
 Israel Dagg New Zealand  2  20  4  0  0  0  0  0 
 Adam Ashley-Cooper Australia  3  20  4  0  0  0  0  0 
 Vereniki Goneva Fiji  3  20  4  0  0  0  0  0 
 Martín Rodríguez Argentina  3  19  0  5  3  0  0  0 
 Toby Flood England  2  19  0  8  1  0  0  0 
 Dan Parks Scotland  3  18  0  0  4  2  0  0 
 James Pritchard Canada  2  18  0  3  4  0  0  0 
 Frans Steyn South Africa  3  18  3  0  1  0  0  0 
 James O'Connor Australia  2  17  1  3  2  0  0  0 
 Jonny Wilkinson England  2  17  0  4  3  0  0  0 
 Chris Paterson Scotland  3  17  0  1  5  0  0  0 
 James Hook Wales  2  17  0  1  5  0  0  0 
 Jonathan Sexton Ireland  3  16  0  2  3  1  0  0 
 Alesana Tuilagi Samoa  3  15  3  0  0  0  0  0 
 Mark Cueto England  1  15  3  0  0  0  0  0 
 Francois Hougaard South Africa  3  15  3  0  0  0  0  0 
 Sonny Bill Williams New Zealand  3  15  3  0  0  0  0  0 
 Francois Trinh-Duc France  3  13  2  0  0  1  0  0 
 Ruan Pienaar South Africa  2  12  0  6  0  0  0  0 
 Felipe Contepomi Argentina  2  11  0  1  3  0  0  0 
 Tiberius Ionut Dimofte Romania  2  11  0  1  3  0  0  0 
 Merab Kvirikashvili Georgia  2  11  0  1  3  0  0  0 
 Gio Aplon South Africa  1  10  2  0  0  0  0  0 
 Anthony Fainga'a Australia  3  10  2  0  0  0  0  0 
 Kahn Fotuali'i Samoa  3  10  2  0  0  0  0  0 
 Adam Thomson New Zealand  2  10  2  0  0  0  0  0 
 Danie Rossouw South Africa  3  10  2  0  0  0  0  0 
 Giulio Toniolatti Italy  1  10  2  0  0  0  0  0 
 Lucas Gonzalez Amorosino Argentina  2  10  2  0  0  0  0  0 
 Quade Cooper Australia  3  10  0  2  2  0  0  0 
 Shontayne Hape England  1  10  2  0  0  0  0  0 
 Simon Danielli Scotland  1  10  2  0  0  0  0  0 
 Juan De Jongh South Africa  2  10  2  0  0  0  0  0 
 Keith Earls Ireland  3  10  2  0  0  0  0  0 
 Manu Tuilagi England  3  10  2  0  0  0  0  0 
 Siale Piutau Tonga  3  10  2  0  0  0  0  0 
 Tommaso Benvenuti Italy  2  10  2  0  0  0  0  0 
 Ben Youngs England  3  10  2  0  0  0  0  0 
 Jaque Fourie South Africa  3  10  2  0  0  0  0  0 
 Tommy Bowe Ireland  2  10  2  0  0  0  0  0 
 Ma'a Nonu New Zealand  3  10  2  0  0  0  0  0 
 Jerome Kaino New Zealand  3  10  2  0  0  0  0  0 
 Marin Danut Dumbrava Romania  2  9  0  0  3  0  0  0 
 Berrick Barnes Australia  1  8  0  4  0  0  0  0 
 Riccardo Bocchino Italy  2  8  0  4  0  0  0  0 
 Chris Wyles USA  2  8  0  1  2  0  0  0 
 Konstantin Rachkov Russia  3  7  0  2  1  0  1  0 
 Rhys Priestland Wales  2  6  0  0  2  0  0  0 
 Mirco Bergamasco Italy  1  6  0  0  2  0  0  0 
 Ruaridh Jackson Scotland  2  6  0  0  1  1  0  0 
 Ander Monro Canada  2  6  0  0  0  2  0  0 
 Chrysander Botha Namibia  3  5  1  0  0  0  0  0 
 Andy Ellis New Zealand  2  5  1  0  0  0  0  0 
 Shane Williams Wales  2  5  1  0  0  0  0  0 
 Santiago Fernández Argentina  3  5  1  0  0  0  0  0 
 Juan Manuel Leguizamón Argentina  3  5  1  0  0  0  0  0 
 Alexander Ianiushkin Russia  2  5  1  0  0  0  0  0 
 Alisi Tupuailai Japan  3  5  1  0  0  0  0  0 
 Tom Croft England  3  5  1  0  0  0  0  0 
 Rocky Elsom Australia  3  5  1  0  0  0  0  0 
 Luke McLean Italy  2  5  1  0  0  0  0  0 
 Ryan Smith Canada  2  5  1  0  0  0  0  0 
 Leone Nakarawa Fiji  3  5  1  0  0  0  0  0 
 Juan Jose Imhoff Argentina  2  5  1  0  0  0  0  0 
 Vasily Artemyev Russia  3  5  1  0  0  0  0  0 
 Netani Edward Talei Fiji  3  5  1  0  0  0  0  0 
 Jebb Sinclair Canada  2  5  1  0  0  0  0  0 
 Genaro Fessia Argentina  2  5  1  0  0  0  0  0 
 Ionel Cazan Romania  3  5  1  0  0  0  0  0 
 Kensuke Hatakeyama Japan  3  5  1  0  0  0  0  0 
 Kurtley Beale Australia  3  5  1  0  0  0  0  0 
 Radike Samo Australia  3  5  1  0  0  0  0  0 
 Andrew Trimble Ireland  3  5  1  0  0  0  0  0 
 Damien Traille France  2  5  1  0  0  0  0  0 
 Ben Foden England  3  5  1  0  0  0  0  0 
 JJ Gagiano USA  1  5  1  0  0  0  0  0 
 Edoardo Gori Italy  2  5  1  0  0  0  0  0 
 Dimitri Basilaia Georgia  2  5  1  0  0  0  0  0 
 Viliami Ma'afu Tonga  3  5  1  0  0  0  0  0 
 Bryan Habana South Africa  2  5  1  0  0  0  0  0 
 Drew Mitchell Australia  2  5  1  0  0  0  0  0 
 Alisona Taumalolo Tonga  3  5  1  0  0  0  0  0 
 Delon Armitage England  3  5  1  0  0  0  0  0 
 Cory Jane New Zealand  3  5  1  0  0  0  0  0 
 Keven Mealamu New Zealand  2  5  1  0  0  0  0  0 

記事一覧

イベント一覧